440x600x160 bearing number and size chart pdf
NSK NNU4988 Bearing | 4482988 bearing 440x600x160Part Number NNU4988 Cylindrical Roller Bearings (NSK) Old Code 4482988 bearing Dimensions (mm) Inside diameter ID d 440 Outside diameter OD D 600
NNU4988K NTN Bearing | NNU4988K bearing distributorASA bearing is one of NTN bearing distributors and largest cooperators. NTN NNU4988K bearing delivery time: 5-7 Days. Size: 440x600x160NNU4928 KOYO Bearing | NNU4928 | Bearings | bearingsNNU4968 nsk bearing | nsk NNU4968 sealed NNU4968 nsk for sale with high quality and KOYO NNU4988 bearing, NNU4988 bearing - 440x600x160
@@@@@@@@ | ||||||||
Z | e | A | N | F | L | G | O | |
68284 | - | - | - | - | - | - | - | - |
SR 44-38 | - | - | - | - | - | - | - | - |
FRM400/10 | - | - | - | - | - | - | - | - |
41161 | - | - | - | - | - | - | - | - |
FRM90/10.5 | - | - | - | - | - | - | - | - |
36053-50 | - | - | - | - | - | - | - | - |
FRM440/10 | - | - | - | - | - | - | - | - |
68844 | - | - | - | - | - | - | - | - |
FRM72/5 | - | - | - | - | - | - | - | - |
FRM120/4 | - | - | - | - | - | - | - | - |
FRM300/10 | - | - | - | - | - | - | - | - |
SR 26-0 | - | - | - | - | - | - | - | - |
SR 28-0 | - | - | - | - | - | - | - | - |
SR 34-0 | - | - | - | - | - | - | - | 24,18 mm |
SR 36-30 | - | - | - | - | - | - | - | - |
SR 44-38 | - | - | - | - | 101 mm | - | - | - |
FCR-2-1/2-E | - | - | - | - | - | - | - | - |
FLRE 1-3/4 | - | - | - | - | - | - | - | - |
FLR-1-1/8 | - | - | - | - | - | - | - | - |
FLRH-2 | - | - | - | - | - | - | - | - |
FCR-1-1/2-E | - | - | - | - | - | - | - | - |
FCR-5 | - | - | - | - | - | - | - | - |
FCR-4 | - | - | - | - | - | - | - | - |
FLR-7 | - | - | - | - | - | - | - | - |
FLRE 4 | - | - | - | - | - | - | - | - |
FLRE-2-1/4 | - | - | - | - | - | - | - | - |
MFCR-72 | - | - | - | - | - | - | - | - |
FCR-4-E | - | 16 mm | 27 mm | 12mm | - | - | - | - |
FCR-3-1/2-E | - | - | - | 11mm | - | - | - | - |
FLRY-8 | - | - | - | - | - | - | - | - |
FCR-1-3/4-E | - | - | - | - | - | - | - | - |
MFCR-35 | - | - | - | - | - | - | - | - |
FCR-3-1/4-E | - | - | - | - | - | - | - | - |
FCR-2-3/4-E | - | - | - | - | - | - | - | - |
MFCR-62 | - | - | - | - | - | - | - | - |
FCFE 2 3/4 | - | - | - | - | - | - | - | - |
FCFE 3 1/4 | 30.9 mm | 20 mm | 33.7 mm | - | - | 92 mm | R1/8" | - |
FCFE 3 1/2 | - | - | - | - | - | - | - | - |
FTR-4.00 | - | - | - | - | - | - | - | - |
CIR-4.00 | - | - | - | - | - | - | - | - |
FTR-2.00-9 | - | - | - | - | - | - | - | - |
FTR-1.00 | - | - | - | - | - | - | - | - |
FTR-2.75 | - | 9.5 mm | - | 9mm | - | - | - | - |
CIR-4.00E | - | - | - | - | - | - | - | - |
FTRE-2.50 | - | - | - | - | - | - | - | - |
FTR-1.75 | - | - | - | - | - | - | - | - |
CIRE-3.00 | - | - | - | - | - | - | - | - |
CIR-5.00 | - | - | - | - | - | - | - | - |
FTR-3.50 | - | - | - | - | - | - | - | - |
CIRE-4.00E | - | - | - | - | - | - | - | - |
FTR-7.00 | - | - | - | - | - | - | - | - |
FTR-8.00 | - | - | - | - | - | - | - | - |
FTR-1.25 | - | - | - | - | - | - | - | - |
CIRE-5.00E | - | - | - | - | - | - | 219.151 mm | - |
CIRE-4.00 | - | - | - | - | - | - | - | - |
FTRE-4.00 | - | - | - | - | - | - | - | - |
FTRE-1.00 | - | - | - | - | - | - | - | - |
CIRE-6.00 | - | - | 38 mm | M10 | - | - | M6x1 | - |
FTR-1.125 | - | - | - | - | - | - | - | - |
FTR-2.25 | - | - | - | - | - | - | - | - |
FTRE-3.00 | - | - | - | - | - | - | - | - |
CIRE-3.00E | - | - | - | - | - | - | - | - |
FTRE-1.75 | - | 18 mm | - | 16mm | - | 80 mm | - | - |
FTR-6.00 | - | - | - | - | - | - | - | - |
FTRE-3.50 | - | - | - | - | - | - | - | - |
FTR-1.375 | - | - | - | - | - | - | - | - |
FTRE-2.00 | - | - | - | - | - | - | - | - |
FTRE-4.50 | - | - | - | - | - | - | - | - |
CIR-6.00 | - | - | - | - | - | - | - | - |
FTR-10.00 | - | - | - | - | - | - | - | - |
FTR-4.50 | - | - | - | - | - | - | - | - |
FTRE-1.375 | - | - | 68 mm | 23mm | - | - | M10x1 | - |
FTR-1.50-2 | - | - | - | - | - | - | - | - |
FTRE-6.00 | - | - | - | - | - | - | - | - |
FTRE-5.00 | - | - | - | - | - | - | M6x1 | - |
MFCR-30 | - | - | - | - | - | - | - | - |
MFCR-26 | - | - | - | - | - | - | - | - |
MFCR-40 | - | - | - | 16mm | - | - | M6x1 | - |
MFCR-32 | - | - | - | - | - | - | - | - |
MFCR-50 | - | - | - | - | - | - | - | - |
MFCR-47 | - | - | - | - | - | - | - | - |
MFCR-52 | - | - | - | - | - | - | - | - |
MFCR-76 | - | - | 38 mm | - | - | 108 mm | M6x1 | - |
Bearing NA4988 (NSK) | Size and Specification | BearingsNeedle roller bearings NA4988. Bearing number : NA4988. Size (mm) : 440x600x160. Brand : NSK. Bore Diameter (mm) : 440. Outer Diameter (mm) : 600
IKO NA4988 bearing, 440x600x160, NA4988 bearing for saleNeedle roller bearings NA 4988. Bearing number : NA 4988. Size (mm) : 440x600x160. Brand : IKO. Bore Diameter (mm) : 440. Outer Diameter (mm) : 600Needle roller bearing NA4988-IKO - 440x600x160 mmNeedle roller bearing NA4988-IKO , dim : Ø int. 440 x Ø ext. 600 x th. 160 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NSK NNU4988K Bearing | 4382988 bearing 440x600x160Part Number NNU4988K Cylindrical Roller Bearings (NSK) Old Code 4382988 bearing Dimensions (mm) Inside diameter ID d 440 Outside diameter OD D 600 NTN 61918 , 61918N Bearing Stratford -- KOYOTONNTN-Toyo Bearing Co. Roller Bearing Co. of America - U.S.A. 9314NPP. SKF NNU4988BK Bearing,440x600x160,NTN NNU4988BK FAG 61918 Bearing
NTN SL02-4988 Bearings, Cylindrical Roller BearingCylindrical Roller Bearing: NTN SL02-4988 bearings are now in stock. Bearing size: 440x600x160. Delivery time is 5-7 days. Best price in original bearingsNTN NNU4988K bearing | Cylindrical Roller BearingNTN NNU4988K bearing we supply is original Cylindrical Roller Bearing. Bearing size: 440x600x160. We will provide you with fast delivery, best price and