QM CA13T207 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1630-ZZ |
Dimensione (mm) | 19.05x41.275x12.7 |
Marchio | CYSD |
Diametro del foro (mm) | 19,05 |
Diametro esterno (mm) | 41,275 |
Larghezza (mm) | 12,7 |
d | 19,05 mm |
D | 41,275 mm |
B | 12,7 mm |
C | 12,7 mm |
r min. | 0,6 mm |
Peso | 0,0779 Kg |
Carico dinamico di base (C) | 9,38 kN |
QM CA13T207 Bearing End Caps & Covers
Brand Name | QM |
Model Number | CA13T207 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |