Standard Locknut P-48 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MUCFL210 |
Marchio | NACHI |
Diametro del foro (mm) | 50 |
d | 50 mm |
A0 | 54.6 mm |
A | 40 mm |
A1 | 13 mm |
B | 51.6 mm |
H | 197 mm |
J | 157 mm |
L | 115 mm |
N | 19 mm |
S | 19 mm |
Bullone (G) | M16 |
A2 | 22 mm |
Standard Locknut P-48 Bearing Locking Plates
Brand Name | Standard Locknut |
Model Number | P-48 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |