Standard Locknut SR-0-40 bearing Size Chart (mm/inches) | |
---|---|
SRI | 6.01 |
hidYobi | 6306VV |
LangID | 1 |
D_ | 72 |
SREX | 0.05 |
C | 26.7 |
B_ | 19 |
da min | 36.5 |
hidTable | ecat_NSRDGB |
SRE | 6.25 |
da max | 42.5 |
mass | 0.345 |
GRS rpm | 9500 |
ra | 1 |
SRIX | 0.025 |
D_a | 65.5 |
SRIN | 0 |
C0 | 15 |
fo | 13.3 |
SREN | 0 |
DE_ | 63.906 |
Prod_Type3 | DGBB_SR_VV |
d | 30 |
DA_ | 11.906 |
bomp | 0 |
Z_ | 8 |
yobi | 6306VV |
C_conv | 26700 |
ALPHA_ | 0 |
SDM_ | 52 |
r | 1.1 |
KBRG | 6151 |
SBRG | 3 |
DI_ | 40.094 |
Standard Locknut SR-0-40 Bearing Rings,Stabilizing Rings
Brand Name | Standard Locknut |
Model Number | SR-0-40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |