Boston Gear 2018D 1/2 bearing Size Chart (mm/inches) | |
---|---|
SRI | 0.67 |
hidYobi | MR62ZZ |
LangID | 1 |
D_ | 6 |
SREX | 0.02 |
C | 0.33 |
B_ | 2.5 |
hidTable | ecat_NSESBM |
C0r | 10 |
SRE | 0.67 |
rb | 0.15 |
mass | 0.29 |
GRS rpm | 75000 |
SRIX | 0.02 |
D_b | 5.2 |
Cr | 34 |
SRIN | 0 |
C0 | 0.098 |
fo | 11.343 |
SREN | 0 |
DE_ | 5.1 |
Prod_Type3 | ESM_MD_ZZ |
db | 3 |
d | 2 |
DA_ | 1.2 |
Z_ | 6 |
yobi | MR62ZZ |
SDM_ | 3.9 |
KBRG | 614 |
r1 | 0.15 |
DI_ | 2.7 |
B1 | 2.5 |
Boston Gear 2018D 1/2 Conveyor Roll End Bearings
Brand Name | Boston Gear |
Model Number | 2018D 1/2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |