PCI Procal Inc. FTR-5.00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GAKFR 12 PB |
Size (mm) | 12x26x16 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 26 |
Width (mm) | 16 |
d | 12 mm |
D | 26 mm |
B | 16 mm |
d1 | 15,4 mm |
d2 | 32 mm |
dk | 22,225 mm |
h | 54 mm |
l1 min. | 32 mm |
l2 max. | 70 mm |
r1 min. | 0,3 mm |
C1 | 12 mm |
Thread (G) | M12 |
Angle | 13 ° |
Weight | 0,085 Kg |
Basic dynamic load rating (C) | 13,4 kN |
PCI Procal Inc. FTR-5.00 Flanged Cam Followers
Brand Name | PCI Procal Inc. |
Model Number | FTR-5.00 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |