McGill FCFE 2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAF9012030 |
Dimensione (mm) | 90x120x30 |
Marchio | NSK |
Diametro del foro (mm) | 90 |
Diametro esterno (mm) | 120 |
Larghezza (mm) | 30 |
d | 90 mm |
Fw | 100 mm |
D | 120 mm |
B | 30 mm |
C | 30 mm |
r min. | 1 mm |
Peso | 1,05 Kg |
Carico dinamico di base (C) | 75,5 kN |
Carico statico di base (C0) | 201 kN |
McGill FCFE 2 Flanged Cam Followers
Brand Name | McGill |
Model Number | FCFE 2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |