Smith FCR-4-E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SCW 35 |
Marchio | NBS |
Diametro del foro (mm) | 35 |
d | 35 mm |
Filettatura (G1) | M8 |
h | 34 mm |
A | 18 mm |
B | 70 mm |
C | 120 mm |
F | 68 mm |
G | 54 mm |
K | 10 mm |
L | 155 mm |
S2 | 6,8 mm |
T | 18 mm |
W | 90 mm |
Peso | 2,2 Kg |
Carico dinamico di base (C) | 2,7 kN |
Smith FCR-4-E Flanged Cam Followers
Brand Name | Smith |
Model Number | FCR-4-E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |