PCI Procal Inc. FTR-2.00-9 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7338 B |
Dimensione (mm) | 190x400x78 |
Marchio | ISO |
Diametro del foro (mm) | 190 |
Diametro esterno (mm) | 400 |
Larghezza (mm) | 78 |
d | 190 mm |
D | 400 mm |
B | 78 mm |
C | 78 mm |
Angolo (&alfa;) | 40 ° |
a | 162,8 mm |
PCI Procal Inc. FTR-2.00-9 Flanged Cam Followers
Brand Name | PCI Procal Inc. |
Model Number | FTR-2.00-9 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |