PCI Procal Inc. CIRE-3.00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 29590/29522 |
Bore Diameter (mm) | 66,675 |
Width (mm) | 25,4 |
d | 66,675 mm |
T | 25,4 mm |
B | 25,4 mm |
C | 19,05 mm |
a | 24,7 mm |
r min. | 3,6 mm |
r1 min. | 0,8 mm |
Da | 98 mm |
db | 73 mm |
da | 80 mm |
Db | 103 mm |
Basic dynamic load rating (C) | 92,8 kN |
Basic static load rating (C0) | 143 kN |
Calculation factor (e) | 0,46 |
Calculation factor (Y0) | 0,72 |
PCI Procal Inc. CIRE-3.00 Flanged Cam Followers
Brand Name | PCI Procal Inc. |
Model Number | CIRE-3.00 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |