PCI Procal Inc. FTR-7.00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU 30/670 |
Size (mm) | 670x980x230 |
Bore Diameter (mm) | 670 |
Outer Diameter (mm) | 980 |
Width (mm) | 230 |
d | 670 mm |
D | 980 mm |
B | 230 mm |
C | 230 mm |
Weight | 615 Kg |
Basic dynamic load rating (C) | 6600 kN |
Basic static load rating (C0) | 13800 kN |
(Grease) Lubrication Speed | 430 r/min |
PCI Procal Inc. FTR-7.00 Flanged Cam Followers
Brand Name | PCI Procal Inc. |
Model Number | FTR-7.00 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |