PCI Procal Inc. FTR-6.00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 9MKM1310 |
Dimensione (mm) | 9x13x10 |
Marchio | KOYO |
Diametro del foro (mm) | 9 |
Diametro esterno (mm) | 13 |
Larghezza (mm) | 10 |
Fw | 9 mm |
D | 13 mm |
C | 10 mm |
b | 8,4 mm |
Peso | 0,0043 Kg |
Carico dinamico di base (C) | 3,35 kN |
Carico statico di base (C0) | 4,1 kN |
PCI Procal Inc. FTR-6.00 Flanged Cam Followers
Brand Name | PCI Procal Inc. |
Model Number | FTR-6.00 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |