PCI Procal Inc. FTRE-1.375 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KDC050 |
Size (mm) | 127x152.4x12.7 |
Bore Diameter (mm) | 127 |
Outer Diameter (mm) | 152,4 |
Width (mm) | 12,7 |
d | 127 mm |
D | 152,4 mm |
B | 12,7 mm |
C | 12,7 mm |
r | 1,5 mm |
Weight | 0,454 Kg |
Basic dynamic load rating (C) | 16,9 kN |
Bearing No. | KDC050 |
r(min) | 1.5 |
Cr | 16.9 |
C0r | 20.8 |
Mass(kg) | 0.454 |
PCI Procal Inc. FTRE-1.375 Flanged Cam Followers
Brand Name | PCI Procal Inc. |
Model Number | FTRE-1.375 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |