Smith MFCR-150 bearing Size Chart (mm/inches) | |
---|---|
SKU: | 7928a5trsump3-nsk |
Availability: | In Stock |
Weight: | 0.02 KGS |
d | 140mm |
D | 190mm |
B | 24mm |
Dynamic Load Rating (kN): | 75 |
Static Load Rating (kN): | 90 |
Grease Limiting Speed (r/min): | 6100 |
Oil Limiting Speed (r/min): | 9100 |
Preload: | Medium |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Clearance: | Standard |
Smith MFCR-150 Flanged Cam Followers
Brand Name | Smith |
Model Number | MFCR-150 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |