PCI Procal Inc. FTRE-1.25 bearing Size Chart (mm/inches) | |
---|---|
B | 34 mm |
A | 29.5 mm |
A1 | 10 mm |
A2 | 45.5 mm |
B1 | 43.5 mm |
d | 20 mm |
d1 | 32.4 mm |
e | 19 mm |
G | R1/8" |
J | 63.5 mm |
L | 86 mm |
N | 11,5mm |
s1 | 30.5 mm |
S | 17 mm |
Z | 26.5 mm |
C | 12.8 kN |
C0 | 6.65 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 0.72 kg |
Recommended tightening torque for set screw | 5.5 Nm |
Designation of housing | FE204N- |
Designation of bearing | EX204G2 |
PCI Procal Inc. FTRE-1.25 Flanged Cam Followers
Brand Name | PCI Procal Inc. |
Model Number | FTRE-1.25 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |