PCI Procal Inc. FTRE-1.125 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA6916-ZW-XL |
Size (mm) | 80x110x54 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 110 |
Width (mm) | 54 |
d | 80 mm |
Fw | 90 mm |
D | 110 mm |
B | 54 mm |
C | 54 mm |
r min. | 1 mm |
S | 1 mm |
Weight | 1,522 Kg |
Basic dynamic load rating (C) | 153 kN |
Basic static load rating (C0) | 300 kN |
Fatigue load limit (Pu) | 53 |
Reference speed | 3 200 r/min |
PCI Procal Inc. FTRE-1.125 Flanged Cam Followers
Brand Name | PCI Procal Inc. |
Model Number | FTRE-1.125 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |